- NFL
12/8/23 1:15 AM SpreadTotalMoneyPatriotsSteelers+61.91 -61.91 30 O 301.91 U 301.91 3.20 1.36 - NFL
12/10/23 6:00 PM SpreadTotalMoneyBuccaneersFalcons+2,51.91 -2,51.91 39 O 391.91 U 391.91 2.15 1.74 - NFL
12/10/23 6:00 PM SpreadTotalMoneyLionsBears-3,52.00 +3,51.83 40,5 O 40,51.91 U 40,51.91 1.57 2.45 - NFL
12/10/23 6:00 PM SpreadTotalMoneyColtsBengals-11.91 +11.91 40,5 O 40,51.91 U 40,51.91 1.87 1.95 - NFL
12/10/23 6:00 PM SpreadTotalMoneyJaguarsBrowns+32.00 -31.83 31,5 O 31,51.91 U 31,51.91 2.45 1.57 - NFL
12/10/23 6:00 PM SpreadTotalMoneyPanthersSaints+5,51.87 -5,51.95 37,5 O 37,51.91 U 37,51.91 2.90 1.42 - NFL
12/10/23 6:00 PM SpreadTotalMoneyTexansJets-5,51.91 +5,51.91 33 O 331.91 U 331.91 1.40 3.00 - NFL
12/10/23 6:00 PM SpreadTotalMoneyRamsRavens+71.91 -71.91 40,5 O 40,51.91 U 40,51.91 3.60 1.30
American Football
American Football
Game Lines
Game Lines
1st Half
1st Quarter
Spread
Total
Money Line
Panthers
@ Saints
+5,5
-5,5
O 37,5
U 37,5
Seahawks
@ 49ers
+10,5
-10,5
O 46,5
U 46,5
Titans
@ Dolphins
+13,5
-13,5
O 47,5
U 47,5
American Football Betting Odds
There are some great American Football betting opportunities at bwin. We’ve got all the best NFL odds on all games in the Pre-Season, the Regular Season and the Play-Offs right up to and including the Super Bowl. And of course, we’ve got great live bets on all the NFL games for even more excitement.